
Arthur Havers, who finished fourth the previous year at St. Andrews, was to prove himself in this Championship. Walter Hagen, the defending Champion, was runner-up and, alas, Gene Sarazen, who held the national title of his own country, failed to qualify by one stroke.
| Name | Country | Score |
|---|---|---|
| AG Havers | England | 73 73 73 76 = 295 |
| W Hagen | U.S.A. | 76 71 74 75 = 296 |
| MacDonald Smith | U.S.A. | 80 73 69 75 = 297 |
| J Kirkwood | Australia | 72 79 69 78 = 298 |
| TR Fernie | Scotland | 73 78 74 75 = 300 |
| G Duncan | Scotland | 79 75 74 74 = 302 |
| CA Whitcombe | England | 70 76 74 82 = 302 |
Arthur Havers tee-shot at the 7th Hole