
After two rounds, however, he was seven shots behind Bobby Clampett who looked to be in charge of this Championship. The third round changed the whole complexion with Clampett taking 78 shots and Watson taking much closer order. On the last day a steady round of 70 was good enough for Watson to edge out Nick Price and Peter Oosterhuis by a single shot.
| Name | Country | Score |
|---|---|---|
| TS Watson | USA | 69 71 74 70 = 284 |
| PA Oosterhuis | England | 74 67 74 70 = 285 |
| N Price | South Africa | 69 69 74 73 = 285 |
| N Faldo | England | 69 69 74 73 = 285 |
| D Smyth | Ireland | 70 69 74 73 = 286 |
| T Purtzer | USA | 76 66 75 69 = 286 |
| M Kuramoto | Japan | 71 73 71 71 = 286 |
Tom Watson with the Claret Jug